<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How many people buy online? Australian internet marketing statistics.</title>
	<atom:link href="http://copywritingpublicrelationsadvertisingmarketingsydney.com/2009/10/26/how-many-people-buy-online-australian-internet-marketing-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://copywritingpublicrelationsadvertisingmarketingsydney.com/2009/10/26/how-many-people-buy-online-australian-internet-marketing-statistics/</link>
	<description>&#34;All aspects of brand communications, have a essential common element, a uniquely compelling story...&#34; ~ christopher copywriter</description>
	<lastBuildDate>Mon, 27 Feb 2012 07:43:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: christopher copywriter</title>
		<link>http://copywritingpublicrelationsadvertisingmarketingsydney.com/2009/10/26/how-many-people-buy-online-australian-internet-marketing-statistics/#comment-548</link>
		<dc:creator><![CDATA[christopher copywriter]]></dc:creator>
		<pubDate>Wed, 19 Jan 2011 01:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://copywritingpublicrelationsadvertisingmarketingsydney.com/?p=445#comment-548</guid>
		<description><![CDATA[Hi Simon,

Where was the post published?

Post the link..

Chris.]]></description>
		<content:encoded><![CDATA[<p>Hi Simon,</p>
<p>Where was the post published?</p>
<p>Post the link..</p>
<p>Chris.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon T Small</title>
		<link>http://copywritingpublicrelationsadvertisingmarketingsydney.com/2009/10/26/how-many-people-buy-online-australian-internet-marketing-statistics/#comment-339</link>
		<dc:creator><![CDATA[Simon T Small]]></dc:creator>
		<pubDate>Sat, 05 Jun 2010 04:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://copywritingpublicrelationsadvertisingmarketingsydney.com/?p=445#comment-339</guid>
		<description><![CDATA[Hey Chris, thanks for the info, I&#039;ve used the numbers in a post about e-commerce, like to know what ya think of it.

I&#039;ll send you an e-mail..

]]></description>
		<content:encoded><![CDATA[<p>Hey Chris, thanks for the info, I&#8217;ve used the numbers in a post about e-commerce, like to know what ya think of it.</p>
<p>I&#8217;ll send you an e-mail..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Before buying new products &#8211; Mums place trust in other consumers &#171; christopher copywriter&#39;s blog</title>
		<link>http://copywritingpublicrelationsadvertisingmarketingsydney.com/2009/10/26/how-many-people-buy-online-australian-internet-marketing-statistics/#comment-242</link>
		<dc:creator><![CDATA[Before buying new products &#8211; Mums place trust in other consumers &#171; christopher copywriter&#39;s blog]]></dc:creator>
		<pubDate>Thu, 11 Feb 2010 13:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://copywritingpublicrelationsadvertisingmarketingsydney.com/?p=445#comment-242</guid>
		<description><![CDATA[[...] of the 1725 mothers surveyed were influenced by text articles or internet video reviews. Over half of Australian shoppers currently go online before they go and purchase in a shop, according to the latest Australian [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of the 1725 mothers surveyed were influenced by text articles or internet video reviews. Over half of Australian shoppers currently go online before they go and purchase in a shop, according to the latest Australian [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy Frysinger</title>
		<link>http://copywritingpublicrelationsadvertisingmarketingsydney.com/2009/10/26/how-many-people-buy-online-australian-internet-marketing-statistics/#comment-141</link>
		<dc:creator><![CDATA[Kathy Frysinger]]></dc:creator>
		<pubDate>Sun, 29 Nov 2009 06:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://copywritingpublicrelationsadvertisingmarketingsydney.com/?p=445#comment-141</guid>
		<description><![CDATA[You have lots of interesting information and I look forward to reading more.  Great Blog.]]></description>
		<content:encoded><![CDATA[<p>You have lots of interesting information and I look forward to reading more.  Great Blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IMGuru</title>
		<link>http://copywritingpublicrelationsadvertisingmarketingsydney.com/2009/10/26/how-many-people-buy-online-australian-internet-marketing-statistics/#comment-105</link>
		<dc:creator><![CDATA[IMGuru]]></dc:creator>
		<pubDate>Wed, 28 Oct 2009 13:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://copywritingpublicrelationsadvertisingmarketingsydney.com/?p=445#comment-105</guid>
		<description><![CDATA[This is an good news for all the online marketers for then can press their BD guys to get more projects  :)]]></description>
		<content:encoded><![CDATA[<p>This is an good news for all the online marketers for then can press their BD guys to get more projects  <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

