<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How many people buy online? Australian internet marketing statistics.</title>
	<atom:link href="http://copywritingpublicrelationsadvertisingmarketingsydney.com/2009/10/26/how-many-people-buy-online-australian-internet-marketing-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://copywritingpublicrelationsadvertisingmarketingsydney.com/2009/10/26/how-many-people-buy-online-australian-internet-marketing-statistics/</link>
	<description>copywriting your business communications stories.</description>
	<lastBuildDate>Sun, 07 Mar 2010 02:20:11 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Before buying new products &#8211; Mums place trust in other consumers &#171; christopher copywriter&#39;s blog</title>
		<link>http://copywritingpublicrelationsadvertisingmarketingsydney.com/2009/10/26/how-many-people-buy-online-australian-internet-marketing-statistics/#comment-242</link>
		<dc:creator>Before buying new products &#8211; Mums place trust in other consumers &#171; christopher copywriter&#39;s blog</dc:creator>
		<pubDate>Thu, 11 Feb 2010 13:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://copywritingpublicrelationsadvertisingmarketingsydney.com/?p=445#comment-242</guid>
		<description>[...] of the 1725 mothers surveyed were influenced by text articles or internet video reviews. Over half of Australian shoppers currently go online before they go and purchase in a shop, according to the latest Australian [...]</description>
		<content:encoded><![CDATA[<p>[...] of the 1725 mothers surveyed were influenced by text articles or internet video reviews. Over half of Australian shoppers currently go online before they go and purchase in a shop, according to the latest Australian [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy Frysinger</title>
		<link>http://copywritingpublicrelationsadvertisingmarketingsydney.com/2009/10/26/how-many-people-buy-online-australian-internet-marketing-statistics/#comment-141</link>
		<dc:creator>Kathy Frysinger</dc:creator>
		<pubDate>Sun, 29 Nov 2009 06:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://copywritingpublicrelationsadvertisingmarketingsydney.com/?p=445#comment-141</guid>
		<description>You have lots of interesting information and I look forward to reading more.  Great Blog.</description>
		<content:encoded><![CDATA[<p>You have lots of interesting information and I look forward to reading more.  Great Blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IMGuru</title>
		<link>http://copywritingpublicrelationsadvertisingmarketingsydney.com/2009/10/26/how-many-people-buy-online-australian-internet-marketing-statistics/#comment-105</link>
		<dc:creator>IMGuru</dc:creator>
		<pubDate>Wed, 28 Oct 2009 13:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://copywritingpublicrelationsadvertisingmarketingsydney.com/?p=445#comment-105</guid>
		<description>This is an good news for all the online marketers for then can press their BD guys to get more projects  :)</description>
		<content:encoded><![CDATA[<p>This is an good news for all the online marketers for then can press their BD guys to get more projects  <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
